IMO Dangerous goods restrictions
IMO Dangerous goods restrictions
The International Maritime Organization (IMO) regulates the transport of hazardous materials by sea to ensure safety and protect the marine environment. These materials, known as Dangerous Goods (DG), are subject to strict rules under the IMO’s International Maritime Dangerous Goods (IMDG) Code.
Class 1
Explosive substances or articles
(ex. Fireworks, ammunition, dynamite)
Class 2
Flammable, non-nlammable, non-toxic, toxic gases
(ex. Propane, oxygen cylinders, carbon dioxide)
Class 3
Flammable liquids
(ex. Perfumery, Resins, Paints)
Class 4
Flammable solids, spontaneously combustible, dangerous when wet
(ex. Matches, magnesium, sodium)
Class 5
Organic peroxides
(ex. Hydrogen peroxide, ammonium
nitrate.)
Class 6
Toxic substances, Infectious substances
(ex. Pesticides, medical waste.)
Class 7
Radioactive materials
(ex. Uranium, medical isotopes)
Class 8
Corrosive substances
(ex. Sulfuric acid, hydrochloric acid, batteries)
Class 9
Miscellaneous
(ex. Lithium battery, Air-bag, Vehicle)
Prohibited & restricted dangerous goods list
Class | Acceptance | Remarks |
---|---|---|
Class 1: Explosives | ALL PROHIBITED | |
Class 2.1: Flammable gases | Acceptance on a case-to-case basis | |
Class 2.2: Non flammable, Non toxic gases | Acceptance on a case-to-case basis | |
Class 2.3: Toxic gases | All PROHIBITED | |
Class 3: Flammable liquids | Acceptance on a case-to-case basis | All Class 3 cargoes which have flashpoint below – 18 C Degree are prohibited. |
Class 4.1: Flammable solids | Acceptance on a case-to-case basis | Substances with a subsidiary risk “explosive (class 1)” are prohibited. Restricted • Un 2304 to be accepted only in Tank Containers. |
Class 4.2: Spontaneously combustible | Acceptance on a case-to-case basis | Survey report is required for UN 1383, UN 2845, UN 2846, UN 3194, UN 3200 and not acceptable in tank containers. |
Class 4.3: Dangerous when wet | Acceptance on a case-to-case basis | |
Class 5.1: Oxidizing agents | Acceptance on a case-to-case basis |
|
Class 5.2: Organic peroxides | ALL PROHIBITED | |
Class 6.1: Toxic substances | Acceptance on a case-to-case basis | |
Class 6.2: Infectious substances | ALL PROHIBITED | |
Class 7: Radioactive materials | ALL PROHIBITED | |
Class 8: Corrosive substances | Acceptance on a case-to-case basis |
|
Class 9: Miscellaneous | Acceptance on a case-to-case basis | UN 2211 Polymeric Beads, Expandable are accepted only in ventilated container, open-top container, or container in one door off operation. Not acceptable VSA Partners. |
Also prohibited
- All industrial Hazardous waste shipments.
- Goods requiring temperature control by IMDG Code.
- Dangerous goods in container as Bulk.
- Dangerous goods in reefer containers.
- All waste cargo – not accepted.
- Expandable Graphite / Graphite Powder – Not accepted.
- Carbon Black / Charcoal – Not accepted.
- Wet Blue Leather Products – Not accepted.
- Dangerous Goods / Chemicals to be carried in flexitank / Flexibag is prohibited.
General
- UN no: 1090 – Acetone (Accepted case to case) Max 10 Containers allowed per Vessel.
General policy for batteries
- Only brand-new batteries are acceptable. They cannot be combined with other DG cargo in the same container. Include the container number, booking number, and the remark "ON DECK STOWAGE" in the CBF file, and inform the terminal about the stowage requirements. Ensure that the batteries are stowed in a position onboard that is readily accessible for emergency handling.
- All batteries must be new. Waste, damaged, and used batteries are prohibited. UN 3090/UN 3480 Lithium Batteries (including power banks) are not acceptable for full container loads.
- Only brand-new batteries are acceptable. They cannot be combined with other DG cargo in the same container. Even for non-DG lithium battery shipments, they must be segregated as IMDG Class 9.
All below cargoes (shown by UN numbers) will NOT be accepted
Class | Not accepted UN numbers |
---|---|
Class 2,1 | 1001, 1011, 1012, 1035, 1057, 1061, 1075, 1077 1954, 1961, 1964, 1965, 1966, 1969, 1971, 1972, 1978, 2034, 2200, 2203, 2601, 3138, 3161, 3167, 3374, 3501, 3504, 3505. |
Class 2,2 | 1003, 1028, 1043, 1968, 1973, 2073, 2451, 2455, 3500, 3502, 3503, 3538. |
Class 3 | 1088, 1089, 1100, 1108, 1127, 1131, 1144, 1146, 1154, 1155, 1159, 1164, 1167, 1190, 1194 1202, 1203, 1208, 1218, 1221, 1234, 1243, 1265, 1267, 1275, 1277, 1280, 1297, 1298 1302, 1303, 1308, 1991 2045, 2246, 2251, 2301, 2356, 2363, 2371, 2384, 2389, 2398, 2402, 2456, 2457, 2458, 2459, 2460, 2461, 2561, 2612, 2615, 2749, 2983 3379, 3475, 3494, 3540. |
Class 4,1 | 1310, 1320, 1321, 1322, 1336, 1337, 1339, 1344, 1347, 1348, 1349, 1350, 1354, 1355, 1356, 1357, 1517, 1571, 2555, 2556, 2557, 2852, 2907, 2956, 3097, 3221, 3222, 3223, 3224, 3225, 3227, 3228, 3229, 3230, 3231, 3232, 3233, 3234, 3235, 3236, 3237, 3238, 3239, 3240, 3242, 3251, 3317, 3319, 3344, 3364, 3365, 3366, 3367, 3368, 3369, 3370, 3376, 3380, 3474, 3527, 3541. |
Class 4,2 | 1361, 1362, 1364, 1365, 1372, 1374, 1376, 1380, 1381, 1384, 1387, 1856, 1857, 2006, 2793, 3088, 3126, 3127, 3128, 3183, 3184, 3185, 3186, 3187, 3188, 3189, 3190, 3191, 3192, 3206, 3255, 3313, 3341, 3342, 3393, 3394, 3400, 3497. |
Class 4,3 | 1242,1295,1340,1396,1409,1415,1418,3129,3130,3131,3132,3133,3134,3135,3148 3208, 3209, 3395, 3396, 3397, 3398, 3399, 3542, 3543. |
Class 5,1 | 1499, 1504, 1512, 1745, 1746, 1748, 1942, 2067, 2208, 2426, 2495, 2626, 2880 3098, 3099, 3100, 3212, 3375, 3485, 3486, 3487, 3544. |
Class 6,1 | 1642, 1887, 2016, 2017, 3123, 3124, 3125, 3172, 3535. |
Class 8 | 1744, 1798, 2031, 2032, 2812, 3547. |
Class 9 | 1941, 2071, 2212, 2315, 2807, 2969, 3151, 3152, 3245, 3257, 3258, 3432, 3509, 3548. |
Sign Up for our newsletter
Subscribe to our newsletter to stay updated on our latest services, news, and industry insights