HomeCareersExecutive - Commercial/ Sales
Executive - Commercial/ Sales
Executive - Commercial Sales
Department: | Sales and Commercial | Grade: | C | |||
Reporting to: | Office manager - Shenzhen | Direct reports: | None | |||
| ||||||
Job purpose: | ||||||
· Canvassing cargoes for all trade lanes to achieve target liftings. · Increasing SeaLead’s market presence. · Maintaining existing clientele. · Expanding existing relationships by presenting new solutions and services to clients. · Developing new business opportunities; customers and revenue lines. · Forecasting and allocations. · Responsiveness to all quotations, trouble shooting and handling of enquiries from customers. | ||||||
| ||||||
Main tasks and responsibilities: | ||||||
· To develop a strong business-building relationship with existing and new customer bases. · Achieve close level of support with client through regular contact, regular visit and entertainment to secure business. · Responsible for business development for allotted trade lanes. · Develop new clientele through referrals, own and company network. · To be fully accountable for meeting individual key performance indicators and targets. · Achieve given TEU & Revenue target per vessel. · Suggestions to improve the overall revenue and profitability of the assigned sector. · Submit regular reports covering sales activities, performance and plans through CRM system. · Preparing advance forecasts, collecting and reporting accurate market intelligence. · Ensure strict credit control, payment collection and minimise outstanding. · Close coordination with all departments to attend to customer’s complaints. To resolve issues and uphold our service commitment to customers. · Ensure that customers know the whereabouts of their shipments. · Willing to travel as needed. | ||||||
| ||||||
Key interactions (Internal | External): | ||||||
External: JV partners | Customers and Clients | Agents Internal: Trade Management | Commercial assistant | Sales executive | Operations/ Liner Management | HR & Admin | Finance | ||||||
| ||||||
Education requirements: | Language requirements: | |||||
Bachelor’s Degree or qualified professional. | English – Fluent (required) | |||||
| ||||||
Background and experience: | Competencies and skills: | |||||
· Degree in Business Administration, Sales, Marketing or qualified professional. · At least 3 years of Sales related function from shipping/ container line. · Strong MS Office software application, including Excel and Powerpoint. · Proven track record in sales. · Stable work history. | · Strong written & spoken English Skill. · Good Communication and Interpersonal skill. · Customer Orientated. · Team Player. · Self-driven with the passion to deal with people. · Strong negotiation and networking skills. · Able to work independently, with multitasking abilities, and able to take work pressure. · Positive work attitude, · Sales-focused with strong abilities to develop good customer relations and hit sales targets. · Ability to perform under pressure. | |||||
| ||||||
AUTHORISATION | ||||||
Reporting manager: |
| Date: | Signature | |||
HR: |
| Date: | Signature | |||